A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Search result for B are:
Total Journals : 2449| 1. | Babel | | Holding at- |
|
| NISCAIR | 1955 -1992 | P |
| 2. | BACKPACKER | | Holding at- |
|
| 3. | BACTERIA | | Holding at- |
|
| 4. | Bacteriological Reviews | | Holding at- |
|
| IICB | 1937 -1977 | P |
| NEERI | 1937 -1970 | P |
| NIO | 1977 -1977 | P+E |
| 5. | Bacteriological Reviews. See Microbiological Reviews | | Holding at- |
|
| 6. | BAHRAIN MEDICAL BULLETIN | | Holding at- |
|
| 7. | BAILEYA | | Holding at- |
|
| 8. | Baker and Confectioner. See Baker, Confectioner, Caterer. | | Holding at- |
|
| 9. | Baker, Confectioner, Caterer. | | Holding at- |
|
| 10. | Bakers Digest. | | Holding at- |
|
| 11. | BAKERY PRODUCTION AND MARKETING Jun | | Holding at- |
|
| 12. | Baking Abstracts. See Abstracts - Flour Milling and Baking Research Association (Chorleywood). | | Holding at- |
|
| 13. | Baking Industries Journal. | | Holding at- |
|
| 14. | Baking Today. | | Holding at- |
|
| 15. | BALL AND ROLLER BEARING ENGINEERING | | Holding at- |
|
| 16. | Ball Bearing Journal | | Holding at- |
|
| NAL | 1970 -1976 | P |
| SERC | 1971 -1983 | P |
| 17. | BALNEOLOGIA BOHEMICA | | Holding at- |
|
| 18. | Baltic Astronomy | | Holding at- |
|
| 19. | BALVANT VIDYPATH JOURNAL OF AGRICULTURE & SCIENTIFIC RESEARCH | | Holding at- |
|
| 20. | Balwant Vidyapeeth Journal of Agricultural and Scientific Research | | Holding at- |
|
| 21. | BANGLADESH AGRICULTURAL BIBLIOGRAPHY | | Holding at- |
|
| 22. | BANGLADESH JOURNAL OF AGRICULTURAL SCIENCES | | Holding at- |
|
| 23. | Bangladesh Journal of Agricultural Sciences. | | Holding at- |
|
| 24. | BANGLADESH JOURNAL OF AGRICULTURE | | Holding at- |
|
| 25. | BANGLADESH JOURNAL OF BIOLOGICAL SCIENCES | | Holding at- |
|
| 26. | Bangladesh Journal of Botany | | Holding at- |
|
| NISCAIR | 2010 -(blank) | P |
| 27. | BANGLADESH JOURNAL OF MICROBIOLOGY | | Holding at- |
|
| 28. | BANGLADESH JOURNAL OF SCIENTIFIC AND INDUSTRIAL RESEARCH | | Holding at- |
|
| NISCAIR | 1981 -2010 | P |
| 29. | Bangladesh Journal of Scientific and Industrial Research. | | Holding at- |
|
| 30. | BANGLADESH MEDICAL JOURNAL | | Holding at- |
|
| NISCAIR | 1972 -1979 | P |
| 31. | BANGLADESH MEDICAL RESEARCH COUNCIL BULLETIN | | Holding at- |
|
| 32. | BANGLADESH SCIENCE AND TECHNOLOGY INDEX | | Holding at- |
|
| 33. | Bangladesh Science and Technology Index. | | Holding at- |
|
| 34. | BANK ADVERTISING NEWS | | Holding at- |
|
| 35. | BANK AUTOMATION QUARTERLY | | Holding at- |
|
| 36. | BANK MANAGEMENT | | Holding at- |
|
| 37. | BANK MARKETING | | Holding at- |
|
| 38. | BANK MARKETING MAGAZINE | | Holding at- |
|
| 39. | BANK OF CANADA REVIEW | | Holding at- |
|
| 40. | BANK OF ENGLAND QUARTERLY BULLETIN | | Holding at- |
|
| 41. | BANK OF INDIA BULLETIN | | Holding at- |
|
| 42. | BANK SYSTEMS AND TECHNOLOGY | | Holding at- |
|
| 43. | BANKER | | Holding at- |
|
| 44. | BANKERS MAGAZINE | | Holding at- |
|
| 45. | BANKERS MONTHLY | | Holding at- |
|
| 46. | BANKING LAW JOURNAL | | Holding at- |
|
| 47. | BANKING LAW REVIEW | | Holding at- |
|
| 48. | BANKING WORLD Oct | | Holding at- |
|
| 49. | Banks in Insurance Report | | Holding at- |
|
| 50. | BANSDOC INFORMATION NEWSLETTER | | Holding at- |
|
| 51. | BARC HIGHLIGHTS. | | Holding at- |
|
| 52. | BARC NEWSLETTER | | Holding at- |
|
| 53. | BARC- E | | Holding at- |
|
| 54. | BARC- P | | Holding at- |
|
| 55. | BARCLAYS ECONOMIC REVIEW May | | Holding at- |
|
| 56. | Baroda Journal of Nutrition. | | Holding at- |
|
| 57. | BARRON'S | | Holding at- |
|
| 58. | Basic & Clinical Pharmacology & Toxicology | WileyBlackwell | Holding at- |
|
| 59. | BASIC RADIO PROPAGATION PREDICTIONS | | Holding at- |
|
| 60. | BASIC ROAD STATISTICS OF INDIA | | Holding at- |
|
| 61. | BASIC. | | Holding at- |
|
| 62. | Basin Research | WileyBlackwell | Holding at- |
|
| 63. | BATIMENT BATIR | | Holding at- |
|
| 64. | BATIMENT INTERNATIONAL | | Holding at- |
|
| 65. | BATIMENT LE BATIR | | Holding at- |
|
| 66. | BATIR | | Holding at- |
|
| 67. | BATORI | | Holding at- |
|
| 68. | Battel Res Outlook | | Holding at- |
|
| 69. | BATTELLE INSTITUTE MATERIALSSCIENCE COLLOQUIA | | Holding at- |
|
| 70. | BATTELLE TECHNICAL REVIEW | | Holding at- |
|
| CMERI | 1967 -1968 | P |
| NCL | 1954 -1960 | P |
| NISCAIR | 1957 -1968 | P |
| 71. | Batterien. =batteries | | Holding at- |
|
| 72. | Batteries Bulletin | | Holding at- |
|
| NISCAIR | 1983 -1984 | P |
| 73. | BATTERY | | Holding at- |
|
| NISCAIR | 1990 -1992 | P |
| 74. | Battery and EV Technology | | Holding at- |
|
| 75. | Battery Man | | Holding at- |
|
| 76. | Battery Man (largo, Fla) | | Holding at- |
|
| 77. | BATTERY NEWSLETTER | | Holding at- |
|
| 78. | Battle Today | | Holding at- |
|
| 79. | Bauingenieur | | Holding at- |
|
| SERC | 1969 -1987 | P |
| 80. | Bauphysik | WileyBlackwell | Holding at- |
|
| 81. | BAUPLANUNG BAUTECHNIK | | Holding at- |
|
| 82. | Bautechnik | WileyBlackwell | Holding at- |
|
| NAL | 1997 -2010 | E |
| SERC | 1967 -1990 | P |
| 83. | Bay of Bengal News | | Holding at- |
|
| 84. | BAYLOR BUSINESS REVIEW | | Holding at- |
|
| 85. | BBA - AUTHOR INDEX | | Holding at- |
|
| 86. | BBA - ENZYMOLOGY | | Holding at- |
|
| 87. | BBA - GENERAL SUBJECT | | Holding at- |
|
| 88. | BBA - NEUCLEIC ACIDS AND PROTEIN SYNTHESIS | | Holding at- |
|
| 89. | BBA - PROTEIN STRUCTURE | | Holding at- |
|
| 90. | BBA - REVIEW ON BIOENERGETICS | | Holding at- |
|
| 91. | BBA - REVIEWS OF BIOMEMRANCES | | Holding at- |
|
| 92. | BBA - REVIEWS ON CANCER | | Holding at- |
|
| 93. | BBA BIOENERGETICS | | Holding at- |
|
| 94. | BBA ENZYMOLOGY AND BIOLOGICAL DXIDALING | | Holding at- |
|
| 95. | BBA LIPIDS AND LIPID METABOLISM | | Holding at- |
|
| 96. | BBA, MUCORDEINS AND MUCULYSOCLERIDES | | Holding at- |
|
| 97. | BBS | | Holding at- |
|
| 98. | BBS AND LUP NEWSLETTER | | Holding at- |
|
| 99. | BCE & PROCESS TECHNOLOGY | | Holding at- |
|
| 100. | BCIRA Abstracts of International Literature on Metal Casting Production | | Holding at- |
|
| 101. | BCIRA Abstracts on Foundry Literature | | Holding at- |
|
| 102. | BCIRA JOURNAL | | Holding at- |
|
| NISCAIR | 1960 -1964 | P |
| NML | 1961 -2010 | P |
| 103. | BCLA REPORTER | | Holding at- |
|
| 104. | BCRA QUARTERLY | | Holding at- |
|
| 105. | BCRA REVIEW | | Holding at- |
|
| NCL | 1974 -1982 | P |
| NISCAIR | 1974 -1975 | P |
| 106. | BCURA GAZETTE | | Holding at- |
|
| NEIST | 1964 -1970 | P |
| 107. | BCURA Monthly Bulletin | | Holding at- |
|
| 108. | BCURA Quarterly Gazette | | Holding at- |
|
| 109. | Bea Magazine | | Holding at- |
|
| 110. | Beama Journal | | Holding at- |
|
| 111. | BEAUTY COUNTER | | Holding at- |
|
| 112. | BEAVER: EXPLORING CANADA'S HISTORY Feb | | Holding at- |
|
| 113. | BEDFORD TRANSPORT MAGAZINE | | Holding at- |
|
| 114. | BEE WORLD | | Holding at- |
|
| NISCAIR | 1980 -2010 | P |
| 115. | BEHAVIOR MODIFICATION | | Holding at- |
|
| NISCAIR | 1996 -2010 | (blank) |
| 116. | BEHAVIOR THERAPY Winter | | Holding at- |
|
| 117. | Behavioral and Brain Sciences | CUP | Holding at- |
|
| 118. | BEHAVIORAL AND BRAIN SCIENCES Mar | | Holding at- |
|
| 119. | Behavioral Ecology | OUP | Holding at- |
|
| 120. | BEHAVIORAL HEALTH MANAGEMENT | | Holding at- |
|
| 121. | Behavioral Interventions | | Holding at- |
|
| 122. | BEHAVIORAL NEUROSCIENCE Feb | | Holding at- |
|
| 123. | BEHAVIORAL SCIENCE | | Holding at- |
|
| NISTADS | 1966 -1980 | P |
| 124. | Behavioral Sciences & the Law | | Holding at- |
|
| 125. | Behaviour & Information Technology | TaylorFrancis | Holding at- |
|
| 126. | Behaviour Research and Therapy | Elsevier | Holding at- |
|
| 127. | Behavioural and Cognitive Psychotherapy | CUP | Holding at- |
|
| 128. | BEHAVIOURAL NEUROLOGY | | Holding at- |
|
| 129. | BEHAVIOURAL PHARMACOLOGY | | Holding at- |
|
| 130. | BEHAVIOURAL SCIENCES AND COMMUNITY DEVELOPMENT | | Holding at- |
|
| 131. | BEHAVIOURAL SCIENCES AND RURAL DEVELOPMENT | | Holding at- |
|
| 132. | Beiblaetter Zu Den Annalen Der Physik | | Holding at- |
|
| 133. | BEIJING REVIEW | | Holding at- |
|
| NISTADS | 2010 -(blank) | P |
| 134. | BEILSTEINS HANDBUCH DER ORGANISCHEN CHEMIE | | Holding at- |
|
| 135. | BEILSTEINS HANDBUCH DER ORGANISCHEN CHEMIE. FIRST SUPPLEMENTS | | Holding at- |
|
| 136. | BEILSTEINS HANDBUCH DER ORGANISCHEN CHEMIE. SECOND SUPPLEMENTS | | Holding at- |
|
| 137. | BEILSTEINS HANDBUCH DER ORGANISCHEN CHEMIE. THIRD SUPPLEMENT | | Holding at- |
|
| 138. | BEITRAEGE ZUR GESCHICHTE DER UNIVERSITAET ERFURT | | Holding at- |
|
| 139. | BEITRAEGE ZUR HOCHSCHULUND WISSENSCHAFTSGESCHICHTE ERFURTS | | Holding at- |
|
| 140. | Beitrage Zur Biologie der Pflanzen | | Holding at- |
|
| 141. | Beitrage zur Meereskunde: Contributions to Marine Scientific Research | | Holding at- |
|
| 142. | Beitrage zur Mineralogie und Petrographie | | Holding at- |
|
| 143. | Beitrage Zur Silikose-forschung (Pneumokinios) | | Holding at- |
|
| 144. | BELL LABORATORIES RECORD | | Holding at- |
|
| CGCRI | 1960 -1967 | P |
| CSIO | 1965 -1981 | P |
| NAL | 1972 -1983 | P |
| NCL | 1950 -1956 | P |
| NISCAIR | 1965 -1983 | P |
| NML | 1961 -1968 | P |
| NPL | 1950 -1964 | P |
| 145. | Bell Labs Technical Journal | | Holding at- |
|
| NAL | 1997 -2010 | E |
| NAL | 1996 -2002 | P |
| NISCAIR | 1996 -2010 | P |
| 146. | BELL SYSTEM TECHNICAL JOURNAL | | Holding at- |
|
| CEERI | 1935 -1983 | P |
| CGCRI | 1979 -1983 | P |
| CMERI | 1962 -1977 | P |
| CSIO | 1965 -1983 | P |
| NAL | 1961 -1983 | P |
| NCL | 1946 -1983 | P |
| NGRI | 1967 -1983 | P |
| NISCAIR | 1947 -1983 | P |
| NPL | 1937 -1985 | P |
| 147. | BELL TELEPHONE MAGAZINE | | Holding at- |
|
| 148. | BELLES LETTRES: A REVIEW OF BOOKS BY WOMEN Winter | | Holding at- |
|
| 149. | Belmontia (New Series) | | Holding at- |
|
| 150. | Benchmarking: An International Journal | Emerald | Holding at- |
|
| 151. | BENEFITS AND COMPENSATION INTERNATIONAL | | Holding at- |
|
| 152. | BENEFITS CANADA | | Holding at- |
|
| 153. | BENEFITS QUARTERLY | | Holding at- |
|
| 154. | BENTON UND STAHLBE TONBAU | | Holding at- |
|
| 155. | Beretning on Botanisk Haves Virksomhed | | Holding at- |
|
| 156. | BERGEY'S MANUAL OF SYSTEMATIC BACTERIOLOGY | | Holding at- |
|
| 157. | Berichte (2 entries) | | Holding at- |
|
| 158. | BERICHTE BIOCHEMIE UND BIOLOGIE. | | Holding at- |
|
| 159. | BERICHTE DER BUNSENGESELLSCHAFT FUER PHYSIKALISCHE CHEMIE | | Holding at- |
|
| 160. | Berichte der DKG | | Holding at- |
|
| 161. | BERICHTE DES DEUTSCHEN FOR SCHUNGSGEMEINSCHAFT | | Holding at- |
|
| 162. | BERICHTE DES OHARA INSTITUTSFUER LANDWIRTSCHAFTLICHE BIOLOGIE, OKAYAMA UNIVERSITAET | | Holding at- |
|
| 163. | BERICHTE UND MITTEILUNGEN MAX PLANCK GESELLSCHAFT ZUR FOERDERUNG DER WISSENSCHAFTEN(MUNICH) | | Holding at- |
|
| 164. | Berichte zur Wissenschaftsgeschichte | WileyBlackwell | Holding at- |
|
| 165. | BERKELEY JOURNAL OF EMPLOYMENT AND LABOUR LAW | | Holding at- |
|
| 166. | BERKELEY TECHNOLOGY LAW JOURNAL | | Holding at- |
|
| 167. | BEST OF NEWSPAPER DESIGN | | Holding at- |
|
| 168. | BEST'S REVIEW (LIFE | | Holding at- |
|
| 169. | BEST'S REVIEW (PROP | | Holding at- |
|
| 170. | BEST'S REVIEW LIFE HEALTH | | Holding at- |
|
| 171. | BEST'S REVIEW PROPERTY CASUALTY | | Holding at- |
|
| 172. | BETON | | Holding at- |
|
| SERC | 2002 -2010 | P |
| 173. | Beton I Zhelezobeton | | Holding at- |
|
| NPL | 1960 - | P |
| 174. | BETON INDUSTRIELS | | Holding at- |
|
| 175. | BETON UND STAHLBETONBAU | | Holding at- |
|
| 176. | Beton- und Stahlbetonbau | WileyBlackwell | Holding at- |
|
| 177. | Betoni | | Holding at- |
|
| 178. | BETONS INDUSTRIELS | | Holding at- |
|
| 179. | BETONWERK UND FERTIGTEILTECHNIK | | Holding at- |
|
| 180. | Betonwerk+Fertigteil-Technik | | Holding at- |
|
| 181. | BETTER CROPS INTERNATIONAL | | Holding at- |
|
| 182. | BETTER CROPS WITH PLANT FOOD | | Holding at- |
|
| 183. | BETTER ENAMELING | | Holding at- |
|
| 184. | BETTER FARMING IN SALT AFFECTED SOILS | | Holding at- |
|
| 185. | Better Fruit, Better Vegetables. | | Holding at- |
|
| 186. | Better Fruit. See Better Fruit, Better Vegetables. | | Holding at- |
|
| 187. | BETTER HOMES AND GARDENS | | Holding at- |
|
| 188. | BETTER NUTRITION FOR TODAY'S LIVING | | Holding at- |
|
| 189. | Better Photography | | Holding at- |
|
| NML | 1998 -2010 | P |
| 190. | BETTER ROADS | | Holding at- |
|
| 191. | BEVERAGE AND FOOD WORLD | | Holding at- |
|
| NISCAIR | 1994 -2010 | P |
| 192. | Beverage and Food World. | | Holding at- |
|
| 193. | BEVERAGE INDUSTRY Oct | | Holding at- |
|
| 194. | BEZOPASNOST TRUDA V PROMUISHLENNOSTI | | Holding at- |
|
| 195. | BHAGIRATH | | Holding at- |
|
| NISCAIR | 1954 -2010 | P |
| 196. | BHARATIYA NARIYAL PATHRIKA (Hindi) | | Holding at- |
|
| 197. | BHARATIYA SAGAR | | Holding at- |
|
| 198. | Bharatiya Vaigyanik evam Audyogik Anusandhan Patrika | NISCAIR | Holding at- |
|
| 199. | Bharatiya Vygyanic Evam Audhyogic Anusandhan Patrika | | Holding at- |
|
| 200. | Bhariya Vaigyanik avam Udhogik Anusandhan Patrika (Hindi) | | Holding at- |
|
