A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Search result for Y are:
Total Journals : 73| 1. | YACHTING | | Holding at- |
|
| 2. | YADERNAYA FIZIKA. | | Holding at- |
|
| 3. | YADRENA ENERGIYA. | | Holding at- |
|
| 4. | YAKHAK HOEJI. =JOURNAL OF THE PHARMACEUTICAL SOCIETY OF KOREA. | | Holding at- |
|
| 5. | YAKUGAKU ZASSHI. =JOURNAL OFTHE PHARMACEUTICAL SOCIETY OF JAPAN. | | Holding at- |
|
| NISCAIR | 1979 -2010 | P |
| 6. | YALE FRENCH STUDIES | | Holding at- |
|
| 7. | YALE JOURNAL OF CRITICISM Fall | | Holding at- |
|
| 8. | YALE JOURNAL ON REGULATION Winter | | Holding at- |
|
| 9. | YALE LAW JOURNAL | | Holding at- |
|
| 10. | YALE REVIEW Spring | | Holding at- |
|
| 11. | YANKEE | | Holding at- |
|
| 12. | YAO HSUEH HSUEH PAO. =ACTA PHARMACEUTICA SINICA. | | Holding at- |
|
| NISCAIR | 1958 -1960 | P |
| 13. | Year Book American Bureau of Metal Statistics | | Holding at- |
|
| 14. | Yearbook | | Holding at- |
|
| 15. | YEARBOOK AND MEMBERSHIP DIRECTORY, INSTITUTION OF AGRICULTURAL ENGINEERS (LONDON). | | Holding at- |
|
| 16. | YEARBOOK OF AGRICULTURE. | | Holding at- |
|
| NISCAIR | 1970 -2010 | P |
| 17. | YEARBOOK OF DIAGNOSTIC RADIOLOGY. | | Holding at- |
|
| 18. | Yearbook of Fishery Statistics. See FAO Yearbook of Fishery Statistics. | | Holding at- |
|
| 19. | Yearbook of Food and Agricultural Statistics Production. See FAO Production Yearbook. | | Holding at- |
|
| 20. | Yearbook of Forest Products Statistics. See FAO Yearbook of Forest Products Statistics. | | Holding at- |
|
| 21. | YEARBOOK OF PHYSICAL ANTHROPOLOGY. | | Holding at- |
|
| 22. | Yearbook Of The Asiatic Society (calcutta). | | Holding at- |
|
| 23. | YEARBOOK OF THE ASIATIC SOCIETY(CALCUTTA). | | Holding at- |
|
| NISCAIR | 1968 -1973 | P |
| 24. | YEARBOOK OF THE INDIAN ACADEMY OF SCIENCES. | | Holding at- |
|
| 25. | YEARBOOK OF THE INDIAN NATIONAL SCIENCE ACADEMY. | | Holding at- |
|
| NISCAIR | (blank) - | P |
| 26. | YEARBOOK OF THE INTERNATIONAL COUNCIL OF SCIENTIFIC UNIONS. | | Holding at- |
|
| NISCAIR | 1954 -1978 | P |
| 27. | YEARBOOK OF THE PHYSICAL SOCIETY(LONDON). | | Holding at- |
|
| 28. | YEARBOOK OF THE ROYAL SOCIETY OF EDINBURGH. | | Holding at- |
|
| 29. | YEARBOOK OF THE ROYAL SOCIETY(LONDON). | | Holding at- |
|
| 30. | YEARBOOK OF THE ZOOLOGICAL SOCIETY OF INDIA. | | Holding at- |
|
| 31. | Yeast | WileyBlackwell | Holding at- |
|
| 32. | YEAST (CHICHESTER) | | Holding at- |
|
| 33. | Yeast (Chichester). | | Holding at- |
|
| 34. | Yeast 1985-1995 | | Holding at- |
|
| 35. | YEAST. | | Holding at- |
|
| 36. | YLVIA PORTER'S PERSONNEL FINANCE Jan | | Holding at- |
|
| 37. | YNAECOLOGICAL ENDOCRINOLOGY | | Holding at- |
|
| 38. | YOGA AND TOTAL HEALTH | | Holding at- |
|
| 39. | YOGYO KYOKAI SHI. =JOURNAL OF THE CERAMIC SOCIETY OF JAPAN. | | Holding at- |
|
| 40. | YOJANA | | Holding at- |
|
| CSMCRI | 1970 -1995 | P |
| NIIST | 1977 -1990 | P |
| NML | 1962 -2010 | P |
| SERC | 1992 -2000 | P |
| 41. | YOJANA (ENGLISH) | | Holding at- |
|
| CLRI | 1982 -1995 | P |
| CSIR-M | 2010 -(blank) | P |
| IITR | 1978 -2010 | P |
| IMMT | 1995 -2010 | P |
| NEIST | 1989 -(blank) | P |
| NISCAIR | 1964 -2010 | P |
| NISTADS | 1983 -2010 | P |
| 42. | YOJANA (HINDI) | | Holding at- |
|
| 43. | Yojana. | | Holding at- |
|
| 44. | Yokohama Mathematical Journal. | | Holding at- |
|
| NPL | 1953 -1962 | P |
| 45. | YONAGO ACTA MEDICA. | | Holding at- |
|
| 46. | YONJI HUXXUE.=CHINESE JOURNAL OF ORGANIC CHEMISTRY | | Holding at- |
|
| 47. | YOSETSU GAKKAISHI. =JOURNAL OF THE JAPAN WELDING SOCIETY | | Holding at- |
|
| 48. | YOUR HEALTH | | Holding at- |
|
| NISCAIR | 1952 -2010 | P |
| 49. | YOUTH AND SOCIETY Sep | | Holding at- |
|
| 50. | YPERTENSION IN PREGNANCY | | Holding at- |
|
| 51. | YSTEMS INTEGRATION BUSINESS | | Holding at- |
|
| 52. | Yug Nirman Yojana | | Holding at- |
|
| 53. | YUK CHONG HAKHOE CHI. =KOREAN JOURNAL OF BREEDING. | | Holding at- |
|
| 54. | YUNNAN JOURNAL OF TRADITIONAL CHINESE MEDICINE | | Holding at- |
|
