A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Search result for D are:
Total Journals : 719| 1. | D&B REPORTS | | Holding at- |
|
| 2. | D-Library Magazine: The magazine of digital library research | | Holding at- |
|
| 3. | DA = AIR DEFENSE ARTILLERY Oct | | Holding at- |
|
| 4. | Dadalus | | Holding at- |
|
| 5. | DAEDALUS | | Holding at- |
|
| NAL | 1962 -2010 | P |
| NGRI | 1974 -1977 | P |
| NISCAIR | 1951 -2010 | P |
| NISCAIR | 1964 -1983 | P |
| NISTADS | 1987 -2010 | P |
| NPL | 1950 -1966 | P |
| 6. | Daedalus. | | Holding at- |
|
| 7. | DAGENS INDUSTRI (SWEDEN) | | Holding at- |
|
| 8. | DAGENS NAERINGSLIV (NORWAY) | | Holding at- |
|
| 9. | DAILY TELEGRAPH | | Holding at- |
|
| 10. | Dairy and Food Sanitation See Dairy Food and Environmental Sanitation. | | Holding at- |
|
| 11. | DAIRY COUNCIL DIGEST | | Holding at- |
|
| 12. | DAIRY FARMING DIGEST | | Holding at- |
|
| 13. | DAIRY FOODS Jun | | Holding at- |
|
| 14. | DAIRY GUIDE | | Holding at- |
|
| NISCAIR | -2010 | P |
| 15. | DAIRY INDUSTRIES INTERNATIONAL | | Holding at- |
|
| 16. | DAIRY INFORMATION BULLETIN | | Holding at- |
|
| 17. | DAIRY SAMACHAR | | Holding at- |
|
| 18. | DAIRY SCIENCE ABSTRACTS | | Holding at- |
|
| NCL | 1950 -1951 | P |
| 19. | Dairy Science Abstracts*. | | Holding at- |
|
| 20. | DAIRY SITUATION AND OUTLOOK REPORT | | Holding at- |
|
| 21. | DAKAR MEDICAL | | Holding at- |
|
| NISCAIR | 1979 -1983 | P |
| 22. | DALAL STREET JOURNAL | | Holding at- |
|
| 23. | DALTON TRANSACTION | | Holding at- |
|
| CSMCRI | 2002 -(blank) | P+E |
| 24. | Dalton Transactions | RSC | Holding at- |
|
| 25. | DANCE CHRONICLE | | Holding at- |
|
| 26. | DANCE RESEARCH JOURNAL Spring | | Holding at- |
|
| 27. | DANFOSS JOURNAL | | Holding at- |
|
| 28. | DANIA POLYGLOTTADENMARK | | Holding at- |
|
| 29. | Danish Medical Bulletin | Danish Medical Association and Danish Medical Society | Holding at- |
|
| CECRI | 1996 -2003 | P |
| NISCAIR | 1962 -2010 | P |
| NISCAIR | 1963 -2010 | P |
| 30. | DANSK BOTANISK ARKIV | | Holding at- |
|
| 31. | DARE | | Holding at- |
|
| 32. | DARI DE SEAMA ALE SEDINTELOR- INSTITUTUL DE GEOLOGIE SI GEOFIZICA (BUCHAREST) | | Holding at- |
|
| 33. | Darmstadt Concrete | | Holding at- |
|
| 34. | Darwin Tropical Diagnostic Statement | | Holding at- |
|
| 35. | Darwiniana | | Holding at- |
|
| 36. | Data & Knowledge Engineering | Elsevier | Holding at- |
|
| 37. | DATA BASE | | Holding at- |
|
| NISCAIR | 1990 -1990 | P |
| 38. | DATA BASED ADVISOR Oct | | Holding at- |
|
| 39. | DATA CHANNELS | | Holding at- |
|
| 40. | Data Communication | | Holding at- |
|
| 41. | DATA COMMUNICATIONS | | Holding at- |
|
| 42. | DATA DYNAMICS | | Holding at- |
|
| NISCAIR | 1966 -1968 | P |
| 43. | Data India | | Holding at- |
|
| NIO | 1976 -1978 | P |
| NISCAIR | 1975 -2010 | P |
| NISCAIR | 1990 -2010 | P |
| 44. | DATA MANAGEMENT | | Holding at- |
|
| 45. | Data Mining And Knowledge Discovery | ACM | Holding at- |
|
| 46. | DATA ON RESEARCH UTILISATION | | Holding at- |
|
| CRRI | 1965 -1972 | P |
| 47. | DATA ON RESEARCH UTILISATION CURRENT YEAR ONLY | | Holding at- |
|
| 48. | DATA PROCESSING | | Holding at- |
|
| 49. | Data Processing : IPC Electrical-Electronic Press Limited | | Holding at- |
|
| 50. | DATA PROCESSING FOR TOP MANAGEMENT AND CHIEF EXECUTIVES | | Holding at- |
|
| NGRI | 1976 -1977 | P |
| NISCAIR | 1965 -1986 | P |
| 51. | Data Processing Magazine | | Holding at- |
|
| 52. | DATA PROCESSOR | | Holding at- |
|
| 53. | Data Quest | | Holding at- |
|
| IIAP | 1995 -2010 | P |
| NAL | 1988 - | P |
| NEERI | 1986 -1988 | P |
| NEERI | 2002 -(blank) | P |
| 54. | Data Report (Siemens English Edition) | | Holding at- |
|
| 55. | Data System | | Holding at- |
|
| 56. | DATA SYSTEMS (LONDON) | | Holding at- |
|
| 57. | DATA SYSTEMS (NEW YORK) | | Holding at- |
|
| 58. | DATA TREND | | Holding at- |
|
| 59. | DATABANK REGISTER | | Holding at- |
|
| 60. | Database | | Holding at- |
|
| 61. | DATABASE Feb | | Holding at- |
|
| 62. | DATABASE INFORMATION- WOOD ENERGY | | Holding at- |
|
| 63. | DATAMATION | | Holding at- |
|
| NISCAIR | 1987 -1998 | (blank) |
| 64. | Datamation:Cahners Publishing Company | | Holding at- |
|
| NAL | 1993 -1998 | P |
| 65. | DATAQUEST | | Holding at- |
|
| NCL | 1986 - | P |
| NGRI | 1983 -2010 | P |
| NIIST | 1987 -Sep) | P |
| NISCAIR | 1983 -2010 | P |
| NISTADS | 1987 -2010 | P |
| 66. | Dataquest. | | Holding at- |
|
| 67. | DATE PALM JOURNAL | | Holding at- |
|
| 68. | Davidsonia | | Holding at- |
|
| 69. | DAWE DIGEST | | Holding at- |
|
| 70. | DDICTION AND RECOVERY Jan | | Holding at- |
|
| 71. | DDICTIVE BEHAVIORS Jan | | Holding at- |
|
| 72. | DEALERSCOPE MARCHANDISING | | Holding at- |
|
| 73. | DEATH STUDIES | | Holding at- |
|
| NISCAIR | 1989 - (Av | (blank) |
| 74. | DEC PROFESSIONAL Oct | | Holding at- |
|
| 75. | DEC USER | | Holding at- |
|
| 76. | DECCAN GEOGRAPHER | | Holding at- |
|
| NISCAIR | 1962 -2010 | P |
| 77. | DECISION | | Holding at- |
|
| NISTADS | 1987 -2010 | P |
| 78. | DECISION SCIENCES | | Holding at- |
|
| 79. | Decision Support Systems | Elsevier | Holding at- |
|
| 80. | DECO TREFOIL | | Holding at- |
|
| 81. | DEEP SEA RESEARCH | | Holding at- |
|
| 82. | Deep-Sea Research | | Holding at- |
|
| 83. | Deep-Sea Research (1953) | | Holding at- |
|
| 84. | Deep-Sea Research and Oceanographic Abstracts | | Holding at- |
|
| 85. | Deep-Sea Research Oceanographic Abstracts | | Holding at- |
|
| 86. | Deep-Sea Research. Part 1: Oceanographic Research Papers | | Holding at- |
|
| 87. | Deep-Sea Research. Part 2: Topical Studies in Oceanography | | Holding at- |
|
| 88. | DEEP-SEA RESEARCH. PART A OCEANOGRAPHIC RESEARCH PAPERS | | Holding at- |
|
| 89. | Deep-sea Research. Part A Oceanographic Research Papers* | | Holding at- |
|
| 90. | Deep-Sea Research. Part A: Oceanographic Research Papers | | Holding at- |
|
| 91. | Deep-Sea Research. Part B: Oceanographic Literature Review | | Holding at- |
|
| 92. | DEERGHAYU INTERNATIONAL | | Holding at- |
|
| NISCAIR | 1987 -2010 | P |
| 93. | DEFEKTOLOGIYA | | Holding at- |
|
| 94. | DEFEKTOSKOPIYA | | Holding at- |
|
| 95. | DEFENCE (LONDON) Jan | | Holding at- |
|
| 96. | Defence :Whiton Press Limited | | Holding at- |
|
| 97. | Defence And Foreign Affairs (Continued From Defence And Foreign Affairs Digest): Copely | | Holding at- |
|
| 98. | Defence And Foreign Affairs Digest (Continued From Defence And Foreign Affairs Digest): Copely | | Holding at- |
|
| 99. | Defence And Foreign Affairs Strategic Policy | | Holding at- |
|
| 100. | Defence Electronics | | Holding at- |
|
| NISCAIR | 1987 -1991 | P |
| 101. | Defence Electronics :Alfa Wire Corporation | | Holding at- |
|
| 102. | Defence Helicopter World : Shephard Press Limited | | Holding at- |
|
| 103. | DEFENCE NEWS | | Holding at- |
|
| 104. | Defence Research Abstracts :Defence Research Information Centre (Dric) | | Holding at- |
|
| 105. | Defence Science Journal | Defence Scientific Information & Documentation Centre, Delhi | Holding at- |
|
| CDRI | 1954 -1989 | P |
| CECRI | 1952 -(blank) | P |
| CGCRI | 1954 -2010 | P |
| CLRI | 1952 -1956 | P |
| CMERI | 1961 -2010 | P |
| CRRI | 1950 -1970 | P |
| CSIO | 1962 -2010 | P |
| CSMCRI | 1952 -1981 | P |
| CSMCRI | 1993 -1996 | P |
| NAL | 1962 -2010 | P |
| NBRI | 1954 -1964 | P |
| NCL | 1954 -2010 | P |
| NEERI | 1962 -(blank) | P |
| NEIST | 1962 -1993 | P |
| NGRI | 1969 -1989 | P |
| NIIST | 1996 -2010 | P |
| NIO | 1976 -2010 | P |
| NISCAIR | 2010 -(blank) | P |
| NISCAIR | 1949 -2010 | P |
| NPL | 1954 -1989 | P |
| 106. | Defence Science Journal. | | Holding at- |
|
| NML | 1954 -2010 | P |
| 107. | DEFENCE TECHNOLOGY | | Holding at- |
|
| 108. | DEFENSE COUNSEL JOURNAL | | Holding at- |
|
| 109. | DEFENSE ELECTRONICS | | Holding at- |
|
| 110. | Dehli garden Magazine | | Holding at- |
|
| 111. | DEI JOURNAL OF SCIENCE AND ENGINEERING RESEARCH | | Holding at- |
|
| 112. | DEI RESEARCH JOURNAL OF EDUCATIONAL PSYCHOLOGY | | Holding at- |
|
| 113. | Delaware State Medical Journal | | Holding at- |
|
| 114. | Delft Progress Report A-F | | Holding at- |
|
| 115. | DELHI GARDEN MAGAZINE | | Holding at- |
|
| 116. | DELHI PRINTER | | Holding at- |
|
| 117. | DELOVOL MIR | | Holding at- |
|
| 118. | Dementia | | Holding at- |
|
| 119. | Demodulator | | Holding at- |
|
| 120. | DEMOGRAFIA | | Holding at- |
|
| 121. | Demographic Yearbook | | Holding at- |
|
| 122. | DEMOGRAPHIC YEARBOOK. =ANNU-AIRE DEMOGRAPHIQUE | | Holding at- |
|
| 123. | Demography | | Holding at- |
|
| SCTIMST | 1981 -(blank) | P |
| 124. | DEMOGRAPHY INDIA | | Holding at- |
|
| 125. | DEMPA DIGEST | | Holding at- |
|
| 126. | Dendrobiology | Polska Akademia Nauk, Instytut Dendrologii | Holding at- |
|
| 127. | Denki Gakkai Zasshi (English Translation). See Electrical Engineering In Japan | | Holding at- |
|
| 128. | Denki Gakkai Zasshi. =journal Of The Institute Of Electrical Engineers Of Japan | | Holding at- |
|
| 129. | Denki Kagaku | | Holding at- |
|
| 130. | Denki Tsushin Gakkai Zasshi (English Translation). See Electronics And Communications In Japan. | | Holding at- |
|
| 131. | Denki Tsushin Gakkai Zasshi. =journal Of The Institute Of Electrical Communication Engineers Of Japan | | Holding at- |
|
| 132. | DENKSCHRIFTEN DER OESTERREI-CHISCHEN AKADEMIE DER WISSENSCHAFTEN MATHEMATISCH-NATUR-WISSENSCHAFTLICHE KLASSE | | Holding at- |
|
| 133. | Denpun Kagaku. =Journal of the Japanese Society of Starch Science. | | Holding at- |
|
| 134. | DENSHI TSUSHIN GAKKAI RONBUNSHI A. =TRANSACTIONS OF THE INSTITUTE OF ELECTRONICS AND COMMUNICATION ENGINEERS OF JAPAN. A | | Holding at- |
|
| NPL | 1968 -1974 | P |
| 135. | DENSHI TSUSHIN GAKKAI RONBUNSHI B. =TRANSACTIONS OF THE INSTITUTE OF ELECTRONICS AND COMMUNICATION ENGINEERS OF JAPAN. B | | Holding at- |
|
| NPL | 1968 -1975 | P |
| 136. | DENSHI TSUSHIN GAKKAI RONBUNSHI C. =TRANSACTIONS OF THE INSTITUTE OF ELECTRONICS AND COMMUNICATION ENGINEERS OF JAPAN. C | | Holding at- |
|
| NPL | 1968 -1975 | P |
| 137. | DENSHI TSUSHIN GAKKAI RONBUNSHI D. =TRANSACTIONS OF THE INSTITUTE OF ELECTRONICS AND COMMUNICATION ENGINEERS OF JAPAN. D | | Holding at- |
|
| 138. | Denshi Tsushin Gakkai Ronbunshi. E (English). See Transactions Of The Institute Of Electronics and communication Engineers Of Japan. E. | | Holding at- |
|
| 139. | DENSHI TSUSHIN GAKKAISHI. =JOURNAL OF THE INSTITUTE OF ELECTRONICS AND COMMUNICATION ENGINEERS OF JAPAN | | Holding at- |
|
| NPL | 1968 -1973 | P |
| 140. | Dental Abstracts | | Holding at- |
|
| SCTIMST | 1992 -1997 | P |
| 141. | Dental Materials | Elsevier | Holding at- |
|
| 142. | Dental Traumatology | WileyBlackwell | Holding at- |
|
| 143. | Dependable and Secure Computing, IEEE Transactions on | IEEE | Holding at- |
|
| 144. | Depression | | Holding at- |
|
| 145. | Depression and Anxiety | WileyBlackwell | Holding at- |
|
| 146. | DER BAUINGENIEUR | | Holding at- |
|
| 147. | Der Gynakologe | | Holding at- |
|
| 148. | Der Orthopade | | Holding at- |
|
| 149. | Der Urologe A | | Holding at- |
|
| 150. | Der Urologe B | | Holding at- |
|
| 151. | DEREVOOBRA-BATYVAYUSHCHAYA PROMUISHLENNOST | | Holding at- |
|
| 152. | Dermatologic Surgery | WileyBlackwell | Holding at- |
|
| 153. | Dermatologic Therapy | WileyBlackwell | Holding at- |
|
| 154. | DERMATOLOGICA | | Holding at- |
|
| IITR | 1984 -1986 | P |
| 155. | DERWENT BIOTECHNOLOGY ABSTRACTS | | Holding at- |
|
| NISCAIR | 1982 -1989 | P |
| 156. | Desalination | Elsevier | Holding at- |
|
| CSMCRI | 1966 -1983 | P+E |
| CSMCRI | 1984 -0 | (blank) |
| NISCAIR | 1967 -1987 | P |
| 157. | DESALINATION ABSTRACTS | | Holding at- |
|
| CSMCRI | 1983 -1983 | P |
| 158. | DESALINATION NEWS | | Holding at- |
|
| CSMCRI | 1968 -1972 | P |
| 159. | DESCOVER | | Holding at- |
|
| 160. | DESERT RESOURCES AND TECHNOLOGY | | Holding at- |
|
| 161. | DESIDOC Bulletin | | Holding at- |
|
| NISCAIR | 1985 -1992 | P |
| 162. | DESIDOC BULLETIN OF INFORMATION TECHNOLOGY | | Holding at- |
|
| CGCRI | 1998 -2010 | P |
| CRRI | 1982 -2010 | P |
| CSMCRI | 1991 -1993 | P |
| NAL | 1999 -2010 | P |
| NEIST | 1995 -2010 | P |
| NIO | 1995 -2010 | P |
| NISCAIR | 2010 -(blank) | P |
| SERC | 2001 -2010 | P |
| 163. | DESIDOC LIST | | Holding at- |
|
| NISCAIR | 1964 -1970 | P |
| 164. | Design | | Holding at- |
|
| 165. | DESIGN (COLUMBUS, OHIO) | | Holding at- |
|
| 166. | DESIGN (DELHI) | | Holding at- |
|
| CRRI | 1958 -1987 | P |
| CSIO | 1963 -1964 | P |
