A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Search result for U are:
Total Journals : 312| 1. | U.S. JGOFS News | | Holding at- |
|
| 2. | U.S. NEWS AND WORLD REPORT | | Holding at- |
|
| 3. | UAP NEWSLETTER | | Holding at- |
|
| 4. | UARTERLY REVIEW OF MARKETING | | Holding at- |
|
| 5. | UAS EDUCATION SERIES. | | Holding at- |
|
| 6. | UAS EXTENSION SERIES. | | Holding at- |
|
| 7. | UAS INFORMATION SERIES. | | Holding at- |
|
| 8. | UAS MISC SERIES. | | Holding at- |
|
| 9. | UAS TECHNICAL SERIES. | | Holding at- |
|
| 10. | Ubiquity | ACM | Holding at- |
|
| 11. | UBLIC ADMINISTRATION Spring | | Holding at- |
|
| 12. | UBLIC BUDGETING AND FINANCIAL MANAGEMENT Wtr | | Holding at- |
|
| 13. | UBLIC MONEY AND MANAGEMENT | | Holding at- |
|
| 14. | UBSTANCE USE AND MISUSE | | Holding at- |
|
| 15. | UC & R NEWSLETTER | | Holding at- |
|
| 16. | UCLA LAW REVIEW | | Holding at- |
|
| 17. | UCLA NATIONAL BUSINESS FORECAST | | Holding at- |
|
| 18. | UCLEAR TIMES Winter | | Holding at- |
|
| 19. | UDHYOG PRAGATI | | Holding at- |
|
| 20. | UDIO-VISUAL COMMUNICATION Jan | | Holding at- |
|
| 21. | UDUBON | | Holding at- |
|
| 22. | UDYAM | | Holding at- |
|
| 23. | UDYAMA | | Holding at- |
|
| 24. | Udyamita | | Holding at- |
|
| 25. | UDYAN LOK | | Holding at- |
|
| 26. | UDYOG PRAGATI. | | Holding at- |
|
| 27. | UFTS UNIVERSITY HEALTH AND NUTRITION LETTER Feb | | Holding at- |
|
| 28. | UGOL UKRAINUI. | | Holding at- |
|
| 29. | UGOL. | | Holding at- |
|
| NPL | 1961 -1964 | P |
| 30. | UICIDE AND LIFE-THREATENING BEHAVIOR Spring | | Holding at- |
|
| 31. | UJ SZAKKONYVEK | | Holding at- |
|
| 32. | UKRAINIAN MATHEMATICAL JOURNAL(NEW YORK). | | Holding at- |
|
| 33. | UKRAINSKY BOTANICHNY ZHURNAL | | Holding at- |
|
| 34. | Ukrainsky Fizichesii Zhumal | | Holding at- |
|
| 35. | UKRAINSKY FIZICHESKY ZHURNAL | | Holding at- |
|
| 36. | UKRAINSKY FIZICHNY ZHURNAL. | | Holding at- |
|
| NPL | 1961 -1964 | P |
| 37. | UKRAINSKY GEOMETRICHESKY SBORNIK. | | Holding at- |
|
| 38. | UKRAINSKY KHIMICHESKY ZHURNAL. | | Holding at- |
|
| NPL | 1961 -1964 | P |
| 39. | Ukrainsky Matematichesky Zhurnal. =Ukrainian Mathematical Journal | | Holding at- |
|
| 40. | UKRAINSKY MATEMATICHESKY ZHURNAL. =UKRAINIAN MATHEMATICAL JOURNAL. | | Holding at- |
|
| NPL | 1961 -1964 | P |
| 41. | ULIS LIBRARY COMMUNICATIONS | | Holding at- |
|
| 42. | ULLETIN OF PURE AND APPLIED SCIENCES - SEC E | | Holding at- |
|
| 43. | ULLETIN OF SOCIETY OF KINETICISIS OF INDIA | | Holding at- |
|
| 44. | ULTIMEDIA ENTERTAINMENT AND TECHNOLOGY REPORTS | | Holding at- |
|
| 45. | ULTRA SCIENTIST OF PHYSICAL SCIENCES. | | Holding at- |
|
| 46. | Ultralight Flying | | Holding at- |
|
| 47. | Ultramicroscopy | Elsevier | Holding at- |
|
| 48. | ULTRASONIC IMAGING. | | Holding at- |
|
| 49. | Ultrasonics | Elsevier | Holding at- |
|
| NPL | 1963 -1992 | P |
| 50. | Ultrasonics, Ferroelectrics and Frequency Control, IEEE Transactions on | IEEE | Holding at- |
|
| 51. | ULTRASONICS. | | Holding at- |
|
| CSIO | 1963 -2010 | P |
| IMMT | 1968 -1991 | P |
| NAL | 1979 -1988 | P |
| NISCAIR | 1987 -1988 | P |
| 52. | Ultrasound in Medicine and Biology | | Holding at- |
|
| 53. | ULTRASOUND IN MEDICINE AND BIOLOGY. | | Holding at- |
|
| 54. | Ultrasound in Obstetrics and Gynecology | | Holding at- |
|
| 55. | Ultrastructural Pathology | | Holding at- |
|
| NISCAIR | 1991 -1996 | CD |
| 56. | ULTRAVIOLET AND VISIBLE ABSORPTION SPECTRA INDEX. | | Holding at- |
|
| 57. | ULTURAL ANTHROPOLOGY Feb | | Holding at- |
|
| 58. | UMAN RESOURCE MANAGEMENT JOURNAL Sum | | Holding at- |
|
| 59. | UMAN RESOURCES MANAGEMENT REVIEW Sum | | Holding at- |
|
| 60. | UN CHRONICLE | | Holding at- |
|
| 61. | UN MONTHLY CHRONICLE | | Holding at- |
|
| 62. | UNASYLVA | | Holding at- |
|
| NISCAIR | 1970 -2010 | P |
| 63. | Unasylvae | | Holding at- |
|
| 64. | UNCH Jan | | Holding at- |
|
| 65. | UNDERSTANDING SCIENCE | | Holding at- |
|
| NAL | 1962 -1965 | P |
| 66. | Underwater Information Bulletin | | Holding at- |
|
| 67. | Underwater Journal and Information Bulletin | | Holding at- |
|
| 68. | Underwater Science and Technology Information Bulletin | | Holding at- |
|
| 69. | Underwater Science and Technology Journal | | Holding at- |
|
| 70. | Underwater Sea Technology | | Holding at- |
|
| 71. | UNESCO | | Holding at- |
|
| 72. | UNESCO BULLETIN FOR LIBRARIES | | Holding at- |
|
| CEERI | 1962 -1978 | P |
| CLRI | 1950 -1978 | P |
| CMERI | 1965 -2010 | P |
| CRRI | 1953 -1978 | P |
| CSIO | 1968 -1978 | P |
| CSMCRI | 1963 -1981 | P |
| IITR | 1969 -1978 | P |
| NAL | 1963 -1978 | P |
| NCL | 1952 -1978 | P |
| NEIST | 1966 -(blank) | P |
| NGRI | 1965 -1978 | P |
| NISCAIR | 1952 -1978 | P |
| 73. | UNESCO Bulletin for Libraries. | | Holding at- |
|
| 74. | UNESCO BULLETIN. | | Holding at- |
|
| CRRI | 1959 -1965 | P |
| NEIST | 1971 -1978 | P |
| NPL | 1957 -1965 | P |
| 75. | UNESCO CHRONICAL | | Holding at- |
|
| 76. | UNESCO Chronicle | | Holding at- |
|
| 77. | UNESCO CHRONICLE. | | Holding at- |
|
| CMERI | 1963 -1971 | P |
| NISCAIR | 1964 -1980 | P |
| 78. | UNESCO COURIER Jun | | Holding at- |
|
| 79. | Unesco Courier. | | Holding at- |
|
| NEIST | 1971 -1976 | P |
| NPL | 1955 -1964 | P |
| 80. | UNESCO Journal of Information Science, Librarianship and Archives Administration. | | Holding at- |
|
| 81. | Unesco Journal Of Information Science, Librarianship, and Archives Administration | | Holding at- |
|
| 82. | UNESCO JOURNAL OF INFORMATION SCIENCE, LIBRARIANSHIP,AND ARCHIVES ADMINISTRATION | | Holding at- |
|
| CGCRI | 1979 -1983 | P |
| CLRI | 1959 -1978 | P |
| CRRI | 1979 -1983 | P |
| CSIO | 1979 -1983 | P |
| CSIR-M | 1979 -1983 | P |
| NAL | 1979 -1981 | P |
| NCL | 1979 -1983 | P |
| NGRI | 1979 -1983 | P |
| NISCAIR | 1979 -2010 | P |
| NISCAIR | -1983 | P |
| 83. | UNESCO JOURNALOF INFORMATION SCIENCE LIBRARIANSHIP AND ARCHIVE ADMINISTTIVE NOTES | | Holding at- |
|
| 84. | UNESCO SOURCES | | Holding at- |
|
| 85. | UNESCO STATISTICAL YEARBOOK | | Holding at- |
|
| 86. | UNEXPERT MAGAZINE | | Holding at- |
|
| 87. | UNICIV Report | | Holding at- |
|
| 88. | UNIDO GUIDES TO INFORMATION SOURCES.* | | Holding at- |
|
| 89. | UNIDO NEWSLETTER. | | Holding at- |
|
| NISTADS | 1984 -2010 | P |
| 90. | UNIDO NEWSLETTER. CURRENT YEAR ONLY | | Holding at- |
|
| 91. | UNIFORM COMMERCIAL CODE LAW JOURNAL | | Holding at- |
|
| 92. | UNIMAIL | | Holding at- |
|
| 93. | Union Geodesique et Geophysique Internationale | | Holding at- |
|
| 94. | UNION OF BURMA JOURNAL OF LIFE SCIENCES. | | Holding at- |
|
| CLRI | 1968 -1972 | P |
| NISCAIR | 1968 -1972 | P |
| NISCAIR | -1973 | P |
| 95. | UNION OF BURMA JOURNAL OF SCIENCE AND TECHNOLOGY. | | Holding at- |
|
| CGCRI | 1968 -1970 | P |
| NISCAIR | 1968 -1972 | P |
| 96. | UNION OF BURMA JOURNALOF SCIENCE & TECHNOLOGY | | Holding at- |
|
| 97. | UNIPLEXIL. | | Holding at- |
|
| 98. | UNIQUE | | Holding at- |
|
| 99. | UNISIST Newsletter ; General Information Programme | | Holding at- |
|
| 100. | UNITAS | | Holding at- |
|
| 101. | United Aircraft | | Holding at- |
|
| 102. | United Arab Republic Journal of Chemistry. See Egyptian Journal of Chemistry. | | Holding at- |
|
| 103. | UNITED ARAB REPUBLIC JOURNALOF PHARMACEUTICAL SCIENCES. | | Holding at- |
|
| 104. | UNITED ARAB REPUBLIC JOURNALOF SOIL SCIENCE. | | Holding at- |
|
| 105. | UNITED NATIONS WORLD POPULATION CHART | | Holding at- |
|
| 106. | UNITED STATES ARMED FORCES MEDICAL JOURNAL. | | Holding at- |
|
| 107. | UNITED STATES BANKER | | Holding at- |
|
| 108. | UNITED STATES DEPARTMENT OF COMMERCE NEWS | | Holding at- |
|
| 109. | Universal Access in the Information Society | | Holding at- |
|
| 110. | UNIVERSAL MILITARY ABSTRACTS | | Holding at- |
|
| 111. | Universitas. | | Holding at- |
|
| NPL | 1956 -1967 | P |
| 112. | UNIVERSITY NEWS | | Holding at- |
|
| CSIR-M | 1984 -1996 | P |
| CSMCRI | 1986 - | P |
| IITR | 1987 -2010 | P |
| NBRI | 2000 -2010 | P |
| NEIST | 2010 -(blank) | P |
| NISTADS | 2010 -(blank) | P |
| NML | 1993 -2010 | P |
| 113. | University News. | | Holding at- |
|
| 114. | UNIVERSITY OF CALIFORNIA AT BERKELEY WELLNESS LETTER June | | Holding at- |
|
| 115. | UNIVERSITY OF CHICAGO LAW REVIEW | | Holding at- |
|
| 116. | UNIVERSITY OF KANSAS SCIENCEBULLETIN. | | Holding at- |
|
| 117. | UNIVERSITY OF PENNSYLVANIA LAW REVIEW | | Holding at- |
|
| 118. | UNIVERSITY OF ROCHESTER LIBRARY BULLETIN | | Holding at- |
|
| 119. | University of Roorkee Research | | Holding at- |
|
| 120. | University Of Roorkee Research Journal. | | Holding at- |
|
| NCL | 1963 -1966 | P |
| NISCAIR | 1961 -1971 | P |
| NPL | 1958 -1971 | P |
| 121. | UNIVERSITY OF TORONTO QUARTERLY Fall | | Holding at- |
|
| 122. | UNIVERSITY OF UDAIPUR RESEARCH JOURNAL. | | Holding at- |
|
| 123. | UNIX NEWS | | Holding at- |
|
| 124. | UNIX REVIEW | | Holding at- |
|
| 125. | Unix World | | Holding at- |
|
| NCL | 1992 -2010 | P |
| NIO | 1993 -(blank) | P |
| NISCAIR | 1992 -1993 | P |
| 126. | UNIXWORLD | | Holding at- |
|
| 127. | UNIXWORLD'S OPEN COMPUTING | | Holding at- |
|
| 128. | UNNATA KRISHI. | | Holding at- |
|
| 129. | UNSCO NEWS LETTER | | Holding at- |
|
| 130. | UNSET | | Holding at- |
|
| 131. | UPDATE | | Holding at- |
|
| NISTADS | 2010 -(blank) | P |
| 132. | UPPLY HOUSE TIMES Sep | | Holding at- |
|
| 133. | UPPLY MANAGEMENT Jan | | Holding at- |
|
| 134. | UPREME COURT REVIEW | | Holding at- |
|
| 135. | UPSALA JOURNAL OF MEDICAL SCIENCES. | | Holding at- |
|
| 136. | UPUS | | Holding at- |
|
| 137. | URAL WAR Oct | | Holding at- |
|
| 138. | URBAN AFFAIRS QUARTERLY. Mar | | Holding at- |
|
| 139. | URBAN AND RURAL PLANNING THOUGHT. | | Holding at- |
|
| 140. | URBAN ANTHROPOLOGY AND STUDIES OF CULTURAL SYSTEM | | Holding at- |
|
| 141. | URBAN EDUCATION Mar | | Holding at- |
|
| 142. | URBAN FORESTS | | Holding at- |
|
| 143. | URBAN INDIA. | | Holding at- |
|
| 144. | URBAN LEAGUE REVIEW | | Holding at- |
|
| 145. | URBAN STUDIES. Feb | | Holding at- |
|
| 146. | URBAN TRANSPORTATION RESEARCH AND PLANNING. CURRENTLITERATURE.* | | Holding at- |
|
| 147. | Urban Water Journal | TaylorFrancis | Holding at- |
|
| 148. | URETHANES TECHNOLOGY | | Holding at- |
|
| NISCAIR | 1994 -2010 | (blank) |
| 149. | Urja | | Holding at- |
|
| IMMT | 1995 -2010 | P |
| NCL | 1985 -1991 | P |
| NIO | 1982 -1988 | P |
| NISCAIR | 1977 -1993 | P |
| NISCAIR | 1987 -1988 | P |
| NISTADS | 1985 -2010 | P |
| 150. | URJA OIL AND GAS INTERNATIONAL | | Holding at- |
|
| 151. | URJA PATRA | | Holding at- |
|
| NISCAIR | 1990 -2010 | P |
| 152. | Urja: Energy Affairs | | Holding at- |
|
| 153. | URJA: INDIAN JOURNAL OF ENERGY | | Holding at- |
|
| 154. | UROFILE (THE BANKERS SUPPLEMENT) | | Holding at- |
|
| 155. | UROLOGIYA I NEFROLOGIYA. | | Holding at- |
|
| 156. | UROLOGY TIMES | | Holding at- |
|
| 157. | UroOncology | | Holding at- |
|
| 158. | UROPE-ASIA STUDIES Sep | | Holding at- |
|
| 159. | UROPEAN JOURNAL OF ANAESTHEOLOGY - SUPPLEMENT | | Holding at- |
|
| 160. | UROPEAN JOURNAL OF CANCER | | Holding at- |
|
| 161. | UROPEAN JOURNAL OF CONTRACEPTION AND REPRODUCTION HEALTH CARE | | Holding at- |
|
| 162. | UROPEAN JOURNAL OF EDUCATION Jun | | Holding at- |
|
| 163. | UROPEAN JOURNAL OF GASTROENTEROLOGY AND HEPATOLOGY | | Holding at- |
|
| 164. | UROPEAN JOURNAL OF IMMUNOGENETICS | | Holding at- |
|
| 165. | UROPEAN PLANNING STUDIES Oct | | Holding at- |
|
| 166. | UROPEAN POLICY ANALYST Feb | | Holding at- |
|
| 167. | UROPEAN RESEARCH | | Holding at- |
|
| 168. | UROPEAN RESPIRATORY JOURNAL - SUPPLEMENT | | Holding at- |
|
| 169. | UROPEAN RETAIL Aug - Dec | | Holding at- |
|
| 170. | UROPEAN REVIEW OF HISTORY Oct | | Holding at- |
|
| 171. | URRENT ISSUES IN ECONOMICS AND FINANCE Dec | | Holding at- |
|
| 172. | URRENT OPINION IN CLINICAL CARE | | Holding at- |
|
| 173. | URRENT OPINION IN ORTHOPEDICS | | Holding at- |
|
| 174. | URRENT OPINION IN OTOLARYNGOLOGY, AND HEAD AND NECK SURGERY | | Holding at- |
|
| 175. | URRENT OPINION IN PEDIATRICS | | Holding at- |
|
| 176. | URRENT OPINION IN PSYCHIATRY | | Holding at- |
|
| 177. | URRENT OPINION IN PULMONARY MEDICINE | | Holding at- |
|
| 178. | URRENT OPINION IN RHEUMATOLOGY | | Holding at- |
|
| 179. | URRENT OPINION IN SURGICAL INFACTIONS | | Holding at- |
|
| 180. | URRENT OPINION IN UROLOGY | | Holding at- |
|
