A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Search result for P are:
Total Journals : 2936| 1. | P | | Holding at- |
|
| NML | 1975 -1982 | P |
| 2. | P C Magazine | | Holding at- |
|
| 3. | P C Quest | | Holding at- |
|
| NIIST | 2000 -2010 | P |
| 4. | PACE | | Holding at- |
|
| 5. | Pacefic and Asian of Energy | | Holding at- |
|
| 6. | PACIFIC AFFAIRS Spring | | Holding at- |
|
| 7. | PACIFIC AND ASIAN JOURNAL OF ENERGY | | Holding at- |
|
| 8. | Pacific and Asian Journal of Energy ( TERI ) | | Holding at- |
|
| 9. | PACIFIC BUILDER AND ENGINEER | | Holding at- |
|
| 10. | PACIFIC HISTORICAL REVIEW Feb | | Holding at- |
|
| 11. | Pacific Horticulture | | Holding at- |
|
| 12. | Pacific Journal Of Mathematics | | Holding at- |
|
| 13. | PACIFIC PHILOSOPHICAL QUARTERLY Mar | | Holding at- |
|
| 14. | PACIFIC RIM AGRICULTURE AND TRADE REPORT | | Holding at- |
|
| 15. | PACIFIC ROAD BUILDER AND ENGINEERING REVIEW. | | Holding at- |
|
| CRRI | 1958 -1969 | P |
| 16. | Pacific Science | | Holding at- |
|
| NBRI | 1947 -1982 | P |
| 17. | PACIFIC SCIENCE. | | Holding at- |
|
| NISCAIR | 1965 -1985 | P |
| NPL | 1956 -1961 | P |
| 18. | Pacing and Clinical Electrophysiology | WileyBlackwell | Holding at- |
|
| 19. | Package Engineering. See Packaging. | | Holding at- |
|
| 20. | PACKAGING ABSTRACTS. | | Holding at- |
|
| 21. | Packaging Abstracts.* | | Holding at- |
|
| CMERI | 1949 -1958 | P |
| NPL | 1945 -2010 | P |
| 22. | PACKAGING Dec | | Holding at- |
|
| 23. | PACKAGING DIGEST(BOMBAY). | | Holding at- |
|
| 24. | Packaging Digest. | | Holding at- |
|
| 25. | PACKAGING INDIA. | | Holding at- |
|
| CMERI | 1968 -1970 | P |
| NCL | 1973 -2010 | P |
| NISCAIR | 2010 -(blank) | P |
| 26. | Packaging Japan. | | Holding at- |
|
| 27. | Packaging Month. See International Packaging Abstracts. | | Holding at- |
|
| 28. | PACKAGING REVIEW | | Holding at- |
|
| NIIST | 1986 -(blank) | P |
| 29. | Packaging Review. | | Holding at- |
|
| 30. | Packaging Technology and Science | | Holding at- |
|
| 31. | PACKAGING WEEK | | Holding at- |
|
| 32. | Packaging Week. | | Holding at- |
|
| 33. | PACKAGING WORLD | | Holding at- |
|
| 34. | Packaging World. | | Holding at- |
|
| 35. | Packaging. | | Holding at- |
|
| 36. | Packaging. See Package Engineering. | | Holding at- |
|
| 37. | PACKER | | Holding at- |
|
| 38. | PACKING ENCYCLOPEDIA | | Holding at- |
|
| 39. | PACKUNG UND TRANSPORT | | Holding at- |
|
| 40. | Paediatric and Perinatal Epidemiology | WileyBlackwell | Holding at- |
|
| 41. | paediatric clinics of North America | | Holding at- |
|
| 42. | PAFAI JOURNAL | | Holding at- |
|
| 43. | Pafai Journal. | | Holding at- |
|
| CIMAP | 1995 -2010 | P |
| NEIST | 2010 -(blank) | P |
| NISCAIR | 1981 -2010 | P |
| 44. | Pain | Elsevier | Holding at- |
|
| 45. | Pain Medicine | WileyBlackwell | Holding at- |
|
| 46. | Pain Practice | WileyBlackwell | Holding at- |
|
| 47. | PAIN. | | Holding at- |
|
| 48. | PAINT AND COATINGS INDUSTRY | | Holding at- |
|
| 49. | PAINT AND INK INTERNATIONAL | | Holding at- |
|
| 50. | PAINT AND RESIN. | | Holding at- |
|
| NISCAIR | 1994 -2010 | P |
| 51. | Paint And Varnish Production | | Holding at- |
|
| 52. | Paint India | | Holding at- |
|
| CSMCRI | 1968 -1969 | P |
| CSMCRI | 1974 -1978 | P |
| CSMCRI | 1982 -2010 | P |
| 53. | Paint India. | | Holding at- |
|
| CSIR-M | 1997 -2010 | P |
| NCL | 1951 -1990 | P |
| NEIST | 1963 -(blank) | P |
| NISCAIR | 1959 -2010 | P |
| NISCAIR | 1951 -2010 | P |
| 54. | PAINT INDUSTRY MAGAZINE. | | Holding at- |
|
| 55. | PAINT OIL AND CHEMICAL REVIEW. | | Holding at- |
|
| NCL | 1936 -1959 | P |
| 56. | PAINT OIL AND COLOUR YEARBOOK. | | Holding at- |
|
| 57. | PAINT TECHNOLOGY. | | Holding at- |
|
| NCL | 1938 -1963 | P |
| 58. | PAIS | | Holding at- |
|
| 59. | PAJE: PACIFIC & ASIAN JOURNALOF ENERGY | | Holding at- |
|
| 60. | PAKISTAN ARMED FORCES MEDICAL JOURNAL | | Holding at- |
|
| 61. | PAKISTAN DEVELOPMENT REVIEW | | Holding at- |
|
| 62. | PAKISTAN JOURNAL OF BIOCHEMISTRY | | Holding at- |
|
| 63. | PAKISTAN JOURNAL OF BOTANY. | | Holding at- |
|
| 64. | PAKISTAN JOURNAL OF CLINICAL PSYCHOLOGY | | Holding at- |
|
| 65. | PAKISTAN JOURNAL OF FORESTRY | | Holding at- |
|
| 66. | PAKISTAN JOURNAL OF HEALTH | | Holding at- |
|
| 67. | Pakistan Journal of Marine Biology | | Holding at- |
|
| 68. | PAKISTAN JOURNAL OF OTOLARYNGOLOGY | | Holding at- |
|
| 69. | PAKISTAN JOURNAL OF PHARMACEUTICAL SCIENCES | | Holding at- |
|
| 70. | PAKISTAN JOURNAL OF PSYCHOLOGY | | Holding at- |
|
| 71. | PAKISTAN JOURNAL OF SCIENCE | | Holding at- |
|
| NCL | 1950 -1964 | P |
| NISCAIR | 1964 -1982 | P |
| NISTADS | 1981 -1982 | P |
| NPL | 1950 -1958 | P |
| 72. | Pakistan Journal of Science. | | Holding at- |
|
| 73. | PAKISTAN JOURNAL OF SCIENTIFIC AND INDUSTRIAL RESEARCH. | | Holding at- |
|
| NISCAIR | 1967 -1970 | P |
| NISCAIR | 1970 -2010 | P |
| 74. | Pakistan Journal Of Scientific Research | | Holding at- |
|
| NPL | 1954 -1960 | P |
| 75. | PAKISTAN JOURNAL OF SCIENTIFIC RESEARCH. | | Holding at- |
|
| NISCAIR | 1949 -1984 | P |
| NISCAIR | 1965 -1982 | P |
| NISTADS | 1982 -(blank) | P |
| 76. | Pakistan Journal of Scientific Research.. | | Holding at- |
|
| 77. | PAKISTAN JOURNAL OF SURGERY | | Holding at- |
|
| 78. | PAKISTAN LEATHER TRADE JOURNAL. | | Holding at- |
|
| 79. | PAKISTAN LEATHER YEARBOOK. | | Holding at- |
|
| 80. | PAKISTAN LIBRARY REVIEW. | | Holding at- |
|
| 81. | PAKISTAN MEDICAL JOURNAL. | | Holding at- |
|
| 82. | PAKISTAN ORAL AND DENTAL JOURNAL | | Holding at- |
|
| 83. | Pakistan Systematics | | Holding at- |
|
| 84. | PAKISTAN TEXTILE JOURNALS | | Holding at- |
|
| 85. | Palaebotanist | | Holding at- |
|
| 86. | PALAEOBOTANIST. | | Holding at- |
|
| 87. | PALAEOGEOGRAPHY, PALAEO CLIMATOLOGY, PALAEOECOLOGY. | | Holding at- |
|
| NISCAIR | 1965 -1989 | P |
| 88. | Palaeogeography, Palaeoclimatology, Palaeoecology | Elsevier | Holding at- |
|
| 89. | Palaeontology | WileyBlackwell | Holding at- |
|
| NIO | 1975 -1975 | P+E |
| 90. | PALAESTRA Fall | | Holding at- |
|
| 91. | Palaios | | Holding at- |
|
| 92. | Paleoceanography | | Holding at- |
|
| NIO | 1986 -2005 | P+E |
| 93. | PALEONTOLOGICHESKY ZHURNAL. | | Holding at- |
|
| 94. | PALETTE. | | Holding at- |
|
| 95. | Palliative Medicine | SAGE | Holding at- |
|
| 96. | PALMS AND COCOA ABSTRACTS | | Holding at- |
|
| 97. | PALMS AND COCOA ABSTRACTS * | | Holding at- |
|
| 98. | PALNT FOOD REVIEW | | Holding at- |
|
| 99. | Palynological Bulletin | | Holding at- |
|
| 100. | PALYNOLOGICAL BULLETIN. | | Holding at- |
|
| 101. | PAMM - Proceedings in Applied Mathematics and Mechanics | | Holding at- |
|
| 102. | PANGSASON PANGO HAKHOECHI. =RADIATION PROTECTION. | | Holding at- |
|
| 103. | Pans. Pest Articles and News Summaries. See Tropical Pest Management. | | Holding at- |
|
| 104. | Pans. Pest Articles And Newssummaries. See Tropical Pest Management. | | Holding at- |
|
| 105. | Panspest Articles and News Summaries, Sec A Insect Control.* | | Holding at- |
|
| 106. | Panspest Articles and News Summaries, Sec B Plant Disease Control.* | | Holding at- |
|
| 107. | Panspest Articles and News Summaries, Sec C Weed Control.* | | Holding at- |
|
| 108. | PANTNAGAR JOURNAL OF RESEARCH. | | Holding at- |
|
| 109. | PAPER | | Holding at- |
|
| 110. | PAPER AND PACKING ANALYST | | Holding at- |
|
| 111. | PAPER FILM AND FOIL CONVERTER | | Holding at- |
|
| 112. | PAPER MAKER. | | Holding at- |
|
| 113. | PAPER PULP AND FOREST PRODUCTS. | | Holding at- |
|
| 114. | PAPER TECHNOLOGY AND INDUSTRY | | Holding at- |
|
| IMMT | 1966 -1976 | P |
| NEIST | 1963 -1974 | P |
| NISCAIR | 1985 -1987 | P |
| 115. | PAPER TRADE JOURNAL | | Holding at- |
|
| 116. | PAPER TRADE JOURNAL. | | Holding at- |
|
| NEIST | 1966 -1979 | P |
| 117. | PAPER(LONDON). | | Holding at- |
|
| 118. | PAPER, FILM AND FOIL CONVERTER. | | Holding at- |
|
| 119. | PAPERAGE ( (ABSTRACTS ONLY AVAILABLE ON CD) | | Holding at- |
|
| 120. | PAPERAGE RECYCLING (((ABSTRACTS ONLY AVAILABLE ON CD) | | Holding at- |
|
| 121. | Paperboard Packaging. | | Holding at- |
|
| NEIST | 1973 -1979 | P |
| NISCAIR | 1994 -2010 | (blank) |
| 122. | Paperi Ja Puu. =papper Ochtra. =paper And Timber. | | Holding at- |
|
| NPL | 1954 -1964 | P |
| 123. | PAPERPRINTPACK INDIA. | | Holding at- |
|
| NISCAIR | 1964 -2010 | P |
| 124. | Papers from Scientific Conf. and Symp. held in the PR of Bulgaria | | Holding at- |
|
| 125. | PAPERS FROM THE DEPARTMENT OF GEOLOGY, UNIVERSITY OF QUEENSLAND. | | Holding at- |
|
| 126. | PAPERS FROM THE SCIENTIFIC CONFERENCES AND SYMPOSIA HELD IN THE PR OF BULGARIA. ABSTRACTS BULLETIN. | | Holding at- |
|
| 127. | Papers FromThe Tortugas Laboratory Of The Carnegie Instituteion Of Washington. | | Holding at- |
|
| 128. | Papers in Regional Science | | Holding at- |
|
| 129. | PAPERS OF BIBLIOGRAPHICAL SOCIETY OF AMERICA Mar | | Holding at- |
|
| 130. | PAPERS ON LANGUAGE AND LITERATURE Winter | | Holding at- |
|
| 131. | PAPERS- DEPARTMENT OF BOTANY, UNIVERSITY OF QUEENSLAND. | | Holding at- |
|
| 132. | PAPIER. | | Holding at- |
|
| 133. | PAPIRIPAR. | | Holding at- |
|
| 134. | Papua and New Guinea Agricultural Journal | | Holding at- |
|
| 135. | PARABOLA Spring | | Holding at- |
|
| 136. | PARADIGM | | Holding at- |
|
| 137. | Parallel Algorithms and Applications | | Holding at- |
|
| 138. | Parallel and Distributed Systems, IEEE Transactions on | IEEE | Holding at- |
|
| 139. | Parallel Computing | Elsevier | Holding at- |
|
| SERC | 1992 -2010 | P |
| 140. | Parallel Computing (Amsterdam) | | Holding at- |
|
| 141. | Parallel Processing Letters | WorldScientific | Holding at- |
|
| 142. | PARAMEDICAL JOURNAL OF THE CHRISTIAN MEDICAL ASSOCIATION OF INDIA. | | Holding at- |
|
| 143. | Paraplegia | | Holding at- |
|
| 144. | PARAPLEGIA NEWS | | Holding at- |
|
| 145. | PARAPLEGIA. | | Holding at- |
|
| 146. | PARAPSYCHOLOGY. | | Holding at- |
|
| 147. | Parasite Immunology | WileyBlackwell | Holding at- |
|
| 148. | PARASITE IMMUNOLOGY. | | Holding at- |
|
| NISCAIR | 1991 -1996 | CD |
| 149. | Parasitology | CUP | Holding at- |
|
| 150. | Parasitology Today | Elsevier | Holding at- |
|
| NISCAIR | 1991 -1996 | CD |
| 151. | PARASITOLOGY. | | Holding at- |
|
| NISCAIR | 1996 -1996 | (blank) |
| 152. | PARAZITOLOGIYA. | | Holding at- |
|
| 153. | PARENT'S MAGAZINE | | Holding at- |
|
| 154. | PARENTING | | Holding at- |
|
| 155. | PARENTS | | Holding at- |
|
| 156. | PARFUEMERIE UND KOSMETIK. | | Holding at- |
|
| 157. | PARFUMERIE, COSMETIQUE, SAVONS. | | Holding at- |
|
| 158. | PARIS REVIEW Spring | | Holding at- |
|
| 159. | PARITANATRA | | Holding at- |
|
| 160. | PARIVESH | | Holding at- |
|
| 161. | Park administration Horticulture and Recreation | | Holding at- |
|
| 162. | Park and Recreation | | Holding at- |
|
| 163. | PARKING WORLD. | | Holding at- |
|
| 164. | PARKING. | | Holding at- |
|
| 165. | PARKS AND RECREATION. | | Holding at- |
|
| 166. | Parliamentary Affairs | | Holding at- |
|
| 167. | PARLIMAENTARY AFFAIRS | | Holding at- |
|
| 168. | PARMANU | | Holding at- |
|
| 169. | PARNASSUS: POETRY IN REVIEW | | Holding at- |
|
| 170. | Parodiana | | Holding at- |
|
| 171. | Participation and Empowerment: An International Journal | | Holding at- |
|
| 172. | Particle & Particle Systems Characterization | WileyBlackwell | Holding at- |
|
| 173. | Particle & Particle Systems Characterization 1984-1997 | | Holding at- |
|
| 174. | Particulate Science and Technology | TaylorFrancis | Holding at- |
|
| 175. | PARTISAN REVIEW Winter | | Holding at- |
|
| 176. | PARVATIYA KHETIBARI | | Holding at- |
|
| 177. | PARYA VARAN. = PARYA VARANA | | Holding at- |
|
| 178. | PARYAVARAN ABSTRACT | | Holding at- |
|
| NISCAIR | 1984 -2010 | P |
| 179. | Paryavaran Abstract* | | Holding at- |
|
| CSMCRI | - - | P |
| IITR | 1984 -2010 | P |
| NBRI | 1984 -2003 | P |
| NIO | 1985 -1995 | P |
| NISTADS | 2010 -(blank) | P |
| 180. | PARYAVARAN ABSTRACTS * | | Holding at- |
|
| 181. | Paryavaran Digest (hindi) | | Holding at- |
|
| 182. | Paryavaran Urja Times | | Holding at- |
|
| 183. | Paryavaron Abstracts | | Holding at- |
|
| 184. | PASCAL 230- ENERGY | | Holding at- |
|
| 185. | PASCAL EXPLORE- E58 | | Holding at- |
|
| 186. | PASCAL EXPLORE. E | | Holding at- |
|
| NISCAIR | (blank) -(blank) | P |
| 187. | PASCAL EXPLORE. E27 IMAGING AND IMAGE PROCESSING | | Holding at- |
|
| 188. | PASCAL EXPLORE. E30 ELECTRON MICROSCOPY AND DIFFRACTION | | Holding at- |
|
| 189. | PASCAL EXPLORE. E32 MEASUREMENT SCIENCE AND INSTRUMENTATION IN PHYSICS AND PHYSICOCHEMISTRY | | Holding at- |
|
| 190. | PASCAL EXPLORE. E36 WATER, AIR AND SOIL POLLUTION | | Holding at- |
|
| 191. | PASCAL EXPLORE. E361 MICROBIOLOGIE, BACTERIOLOGIE, VIROLOGIE, MYCOLOGIE, PROTOPAIRES PATHOGENS | | Holding at- |
|
| 192. | PASCAL EXPLORE. E60 GENETICS | | Holding at- |
|
